Available on the Tandy/Radio Shack Color Computer (CoCo).
+-----------+ | 1 3 5 7 9 | | 2 4 8 10| +-----------+
(at the CoCo)
UNKNOWN CONNECTOR at the CoCo.
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | GND | Ground |
| 3 | R | Red |
| 4 | G | Green |
| 5 | B | Blue |
| 6 | KEY | No Pin |
| 7 | AUDIO | Audio |
| 8 | HSYNC | Horizontal Sync |
| 9 | VSYNC | Vertical Sync |
| 10 | n/c | No Connection |
| Contributor: | Joakim Ögren |
| Source: | Tandy Color Computer FAQ at Video Game Advantage's homepage |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10