(at the videocard)
26 PIN IDC at the Video card.
| Pin | Name | Description |
|---|---|---|
| 1 | PD0 | DAC Pixel Data Bit 0 (PB) |
| 2 | PD1 | DAC Pixel Data Bit 1 (PG) |
| 3 | PD2 | DAC Pixel Data Bit 2 (PR) |
| 4 | PD3 | DAC Pixel Data Bit 3 (PI) |
| 5 | PD4 | DAC Pixel Data Bit 4 (SB) |
| 6 | PD5 | DAC Pixel Data Bit 5 (SG) |
| 7 | PD6 | DAC Pixel Data Bit 6 (SR) |
| 8 | PD7 | DAC Pixel Data Bit 7 (SI) |
| 9 | CLK | DAC Clock |
| 10 | BLK | DAC Blanking |
| 11 | HSYNC | Horizontal Sync |
| 12 | VSYNC | Vertical Sync |
| 13 | GND | Ground |
| 14 | GND | Ground |
| 15 | GND | Ground |
| 16 | GND | Ground |
| 17 | Select Internal Video | |
| 18 | Select Internal Sync | |
| 19 | Select Internal Dot Clock | |
| 20 | n/c | Not used |
| 21 | GND | Ground |
| 22 | GND | Ground |
| 23 | GND | Ground |
| 24 | GND | Ground |
| 25 | n/c | Not used |
| 26 | n/c | Not used |
| Contributor: | Joakim Ögren |
| Source: | ? |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10